Latest Political Polls
Current presidential approval, congressional, House, Senate and governor polling in one fast, searchable ledger. Each row links to supporting poll information.
Refreshed automatically every 15 minutes · Last successful refresh: Oct 21, 2026 2:02 am| Race | Result | Pollster | RCP listing date | Fieldwork date | Added to this ledger | Sample | Source |
|---|---|---|---|---|---|---|---|
| 2026 Ohio Senate Special Election - Husted vs. Brown | Brown 48 Husted 44 · Brown +4 | Marist | October 20, 2026 | 10/15 - 10/18, 2026 | Oct 20, 2026 7:32 am EDT | See source | View original ↗ |
| 2026 Ohio Governor - Ramaswamy vs. Acton | Acton 50 Ramaswamy 43 · Acton +7 | Marist | October 20, 2026 | 10/15 - 10/18, 2026 | Oct 20, 2026 7:32 am EDT | See source | View original ↗ |
| 2026 Montana Senate - Alme vs. Bankhead vs. Bodnar vs. Austin | Alme 44 Bodnar 28 Bankhead 21 Austin 2 · Alme +16 | Quantus Insights | October 20, 2026 | 10/15 - 10/18, 2026 | Oct 20, 2026 9:36 am EDT | See source | View original ↗ |
| 2026 North Carolina Senate - Whatley vs. Cooper | Cooper 52 Whatley 39 · Cooper +13 | Elon University* | October 20, 2026 | 9/29 - 10/8, 2026 | Oct 20, 2026 9:36 am EDT | See source | View original ↗ |
| 2026 Georgia Governor - Jackson vs. Lance Bottoms | Jackson 46 Lance Bottoms 45 · Jackson +1 | Atlanta Journal-Constitution | October 20, 2026 | 10/7 - 10/15, 2026 | Oct 20, 2026 7:32 am EDT | See source | View original ↗ |
| 2026 Massachusetts Senate - Deaton vs. Markey | Markey 60 Deaton 32 · Markey +28 | Boston Globe/Suffolk* | October 20, 2026 | 10/10 - 10/18, 2026 | Oct 20, 2026 7:32 am EDT | See source | View original ↗ |
| 2026 Massachusetts Governor - Minogue vs. Healey | Healey 59 Minogue 36 · Healey +23 | Boston Globe/Suffolk* | October 20, 2026 | 10/10 - 10/18, 2026 | Oct 20, 2026 7:32 am EDT | See source | View original ↗ |
| 2026 Alabama Senate- Moore vs. Wess | Moore 56 Wess 35 · Moore +21 | The Alabama Poll | October 20, 2026 | 10/15 - 10/16, 2026 | Oct 20, 2026 2:22 pm EDT | See source | View original ↗ |
| 2026 Alabama Governor - Tuberville vs. Jones | Tuberville 51 Jones 39 · Tuberville +12 | The Alabama Poll | October 20, 2026 | 10/15 - 10/16, 2026 | Oct 20, 2026 1:03 pm EDT | See source | View original ↗ |
| 2026 Rhode Island Senate - McKay vs. Reed | Reed 55 McKay 32 · Reed +23 | Pell Center/Embold | October 20, 2026 | 10/5 - 10/8, 2026 | Oct 20, 2026 2:22 pm EDT | See source | View original ↗ |
| 2026 Rhode Island Governor - Multi-Candidate | Foulkes 39 Block 28 Guckian 17 Gotra 1 · Foulkes +11 | Pell Center/Embold | October 20, 2026 | 10/5 - 10/8, 2026 | Oct 20, 2026 1:03 pm EDT | See source | View original ↗ |
| 2026 Alaska Senate - Sullivan vs. Peltola | Peltola 51 Sullivan 49 · Peltola +2 | Data for Progress | October 20, 2026 | 10/8 - 10/16, 2026 | Oct 20, 2026 3:23 pm EDT | See source | View original ↗ |
| 2026 Alaska Senate - RCV 1st Round | Peltola 47 Sullivan 44 Heikes 1 J. Sullivan 4 · Peltola +3 | Data for Progress | October 20, 2026 | 10/8 - 10/16, 2026 | Oct 20, 2026 3:23 pm EDT | See source | View original ↗ |
| 2026 Alaska Governor - RCV 1st Round | Kreiss-Tomkins 50 Wilson 30 Bronson 12 Taylor 8 · Kreiss-Tomkins +20 | Alaska Survey Research** | October 20, 2026 | 10/15 - 10/18, 2026 | Oct 20, 2026 8:32 am EDT | See source | View original ↗ |
| 2026 Alaska Governor - RCV 1st Round | Kreiss-Tomkins 46 Wilson 28 Bronson 12 Taylor 9 · Kreiss-Tomkins +18 | Data for Progress | October 20, 2026 | 10/8 - 10/16, 2026 | Oct 20, 2026 3:23 pm EDT | See source | View original ↗ |
| 2026 Alaska At-Large District - Begich vs. Hill | Begich 51 Hill 49 · Begich +2 | Data for Progress | October 20, 2026 | 10/8 - 10/16, 2026 | Oct 20, 2026 3:23 pm EDT | See source | View original ↗ |
| 2026 Alaska At-Large District - RCV 1st Round | Begich 48 Hill 42 Hafner 5 McDermott 1 · Begich +6 | Data for Progress | October 20, 2026 | 10/8 - 10/16, 2026 | Oct 20, 2026 3:23 pm EDT | See source | View original ↗ |
| 2026 South Carolina Governor - Wilson vs. Johnson | Wilson 53 Johnson 37 · Wilson +16 | Trafalgar Group* | October 20, 2026 | 10/16 - 10/18, 2026 | Oct 20, 2026 7:44 pm EDT | See source | View original ↗ |
| President Trump Job Approval | Approve 42 Disapprove 56 · Disapprove +14 | Rasmussen Reports | October 20, 2026 | 10/13 - 10/19, 2026 | Oct 20, 2026 10:55 am EDT | See source | View original ↗ |
| President Trump Job Approval | Approve 39 Disapprove 60 · Disapprove +21 | Echelon Insights** | October 20, 2026 | 10/15 - 10/19, 2026 | Oct 20, 2026 7:44 pm EDT | See source | View original ↗ |
| 2026 Generic Congressional Vote | Democrats 50 Republicans 45 · Democrats +5 | Echelon Insights** | October 20, 2026 | 10/15 - 10/19, 2026 | Oct 20, 2026 7:44 pm EDT | See source | View original ↗ |
| 2026 Texas Senate - Paxton vs. Talarico | Talarico 48 Paxton 46 · Talarico +2 | University of Houston* | October 19, 2026 | 10/10 - 10/14, 2026 | Oct 19, 2026 8:42 am EDT | 2,000 likely voters; MOE ±2.19% | View original ↗ |
| 2026 Texas Governor - Abbott vs. Hinojosa | Abbott 49 Hinojosa 46 · Abbott +3 | University of Houston* | October 19, 2026 | 10/10 - 10/14, 2026 | Oct 19, 2026 8:42 am EDT | 2,000 likely voters; MOE ±2.19% | View original ↗ |
| 2026 Florida Senate Special Election - Moody vs. Nixon | Moody 51 Nixon 42 · Moody +9 | Univision/YouGov | October 19, 2026 | 10/2 - 10/15, 2026 | Oct 19, 2026 4:05 pm EDT | See source | View original ↗ |
| 2026 Florida Governor - Donalds vs. Jolly | Donalds 50 Jolly 42 · Donalds +8 | Univision/YouGov | October 19, 2026 | 10/2 - 10/15, 2026 | Oct 19, 2026 4:05 pm EDT | See source | View original ↗ |
| 2026 Ohio Senate Special Election - Husted vs. Brown | Brown 47 Husted 49 · Husted +2 | Rasmussen Reports* | October 19, 2026 | 10/12 - 10/14, 2026 | Oct 19, 2026 4:05 pm EDT | See source | View original ↗ |
| 2026 Georgia Senate - Collins vs. Ossoff | Ossoff 52 Collins 45 · Ossoff +7 | Quantus Insights | October 19, 2026 | 10/15 - 10/17, 2026 | Oct 19, 2026 1:08 pm EDT | See source | View original ↗ |
| 2026 Georgia Governor - Jackson vs. Lance Bottoms | Jackson 48 Lance Bottoms 47 · Jackson +1 | Quantus Insights | October 19, 2026 | 10/15 - 10/17, 2026 | Oct 19, 2026 1:08 pm EDT | See source | View original ↗ |
| 2026 Iowa Senate - Hinson vs Turek | Hinson 49 Turek 46 · Hinson +3 | co/efficient | October 19, 2026 | 10/15 - 10/19, 2026 | Oct 19, 2026 8:35 pm EDT | 863 likely voters; MOE ±3.32%; Senate result uses two-candidate question | View original ↗ |
| 2026 Iowa Governor - Lahn vs. Sand | Sand 49 Lahn 45 · Sand +4 | co/efficient | October 19, 2026 | 10/15 - 10/19, 2026 | Oct 19, 2026 4:05 pm EDT | 863 likely voters; MOE ±3.32%; Senate result uses two-candidate question | View original ↗ |
| 2026 Alaska Senate - RCV 1st Round | Peltola 44 Sullivan 42 Heikes 4 J. Sullivan 3 · Peltola +2 | Rasmussen Reports | October 19, 2026 | 10/12 - 10/15, 2026 | Oct 19, 2026 4:05 pm EDT | See source | View original ↗ |
| 2026 Massachusetts Senate - Deaton vs. Markey | Markey 56 Deaton 29 · Markey +27 | WCVB-TV/Amherst* | October 19, 2026 | 10/5 - 10/12, 2026 | Oct 19, 2026 1:08 pm EDT | 800 registered voters in full study; MOE ±4.2%; see release for voting subset | View original ↗ |
| 2026 Massachusetts Governor - Minogue vs. Healey | Healey 57 Minogue 32 · Healey +25 | WCVB-TV/Amherst* | October 19, 2026 | 10/5 - 10/12, 2026 | Oct 19, 2026 1:08 pm EDT | 800 registered voters in full study; MOE ±4.2%; see release for voting subset | View original ↗ |
| 2026 South Dakota Governor - Rhoden vs. Ahlers | Rhoden 56 Ahlers 36 · Rhoden +20 | SDNW/Mason-Dixon | October 19, 2026 | 10/12 - 10/14, 2026 | Oct 19, 2026 2:13 pm EDT | See source | View original ↗ |
| 2026 Arkansas Governor - Sanders vs. Love vs. Shelby | Huckabee Sanders 51 Love 32 Shelby 11 · Huckabee Sanders +19 | Talk Business/Hendrix College | October 19, 2026 | 10/8 - 10/13, 2026 | Oct 19, 2026 2:13 pm EDT | See source | View original ↗ |
| 2026 Pennsylvania Governor - Garrity vs. Shapiro | Shapiro 58 Garrity 28 · Shapiro +30 | PennLive | October 19, 2026 | 10/5 - 10/11, 2026 | Oct 19, 2026 1:08 pm EDT | See source | View original ↗ |
| 2026 Connecticut Governor - Fazio vs. Lamont | Lamont 56 Fazio 33 · Lamont +23 | WFSB-TV/CT Insider | October 19, 2026 | 10/6 - 10/12, 2026 | Oct 19, 2026 1:08 pm EDT | See source | View original ↗ |
| President Trump Job Approval | Approve 34 Disapprove 65 · Disapprove +31 | Reuters/Ipsos | October 19, 2026 | 10/16 - 10/19, 2026 | Oct 19, 2026 11:15 pm EDT | See source | View original ↗ |
| President Trump Job Approval | Approve 42 Disapprove 56 · Disapprove +14 | Morning Consult | October 19, 2026 | 10/9 - 10/11, 2026 | Oct 13, 2026 10:16 am EDT | See source | View original ↗ |
| 2026 Generic Congressional Vote | Democrats 50 Republicans 43 · Democrats +7 | Morning Consult | October 19, 2026 | 10/5 - 10/11, 2026 | Oct 13, 2026 10:16 am EDT | See source | View original ↗ |
| 2026 Generic Congressional Vote | Democrats 47 Republicans 35 · Democrats +12 | Reuters/Ipsos | October 19, 2026 | 10/16 - 10/19, 2026 | Oct 19, 2026 11:15 pm EDT | See source | View original ↗ |
| 2026 Generic Congressional Vote | Democrats 48 Republicans 44 · Democrats +4 | Rasmussen Reports | October 19, 2026 | 10/8 - 10/14, 2026 | Oct 19, 2026 11:28 am EDT | See source | View original ↗ |
| 2026 Texas Senate - Paxton vs. Talarico | Talarico 51 Paxton 49 · Talarico +2 | CBS News | October 18, 2026 | 10/8 - 10/16, 2026 | Oct 18, 2026 10:28 am EDT | See source | View original ↗ |
| 2026 Texas Governor - Abbott vs. Hinojosa | Abbott 52 Hinojosa 48 · Abbott +4 | CBS News | October 18, 2026 | 10/8 - 10/16, 2026 | Oct 18, 2026 10:28 am EDT | See source | View original ↗ |
| 2026 South Carolina Senate - Graham Nordone vs. Andrews | Graham Nordone 49 Andrews 46 · Graham Nordone +3 | Trafalgar Group* | October 18, 2026 | 10/16 - 10/18, 2026 | Oct 18, 2026 11:18 pm EDT | See source | View original ↗ |
| President Trump Job Approval | Approve 39 Disapprove 61 · Disapprove +22 | NBC News Decision Desk | October 18, 2026 | 9/28 - 10/12, 2026 | Oct 18, 2026 10:28 am EDT | See source | View original ↗ |
| President Trump Job Approval | Approve 38 Disapprove 62 · Disapprove +24 | ABC/Wash Post/Ipsos | October 18, 2026 | 10/9 - 10/13, 2026 | Oct 18, 2026 1:00 pm EDT | See source | View original ↗ |
| 2026 Generic Congressional Vote | Democrats 52 Republicans 44 · Democrats +8 | ABC/Wash Post/Ipsos | October 18, 2026 | 10/9 - 10/13, 2026 | Oct 18, 2026 10:28 am EDT | See source | View original ↗ |
| 2026 Generic Congressional Vote | Democrats 55 Republicans 45 · Democrats +10 | NBC News Decision Desk | October 18, 2026 | 9/28 - 10/12, 2026 | Oct 18, 2026 10:28 am EDT | See source | View original ↗ |
| 2026 Iowa Senate - Hinson vs Turek | Hinson 46 Turek 44 · Hinson +2 | Trafalgar Group* | October 17, 2026 | 10/13 - 10/15, 2026 | Oct 19, 2026 8:35 pm EDT | See source | View original ↗ |
| 2026 Minnesota Senate - Tafoya vs. Flanagan | Flanagan 48 Tafoya 45 · Flanagan +3 | Trafalgar Group* | October 17, 2026 | 10/13 - 10/15, 2026 | Oct 18, 2026 12:03 am EDT | See source | View original ↗ |
| 2026 Ohio Senate Special Election - Husted vs. Brown | Brown 48 Husted 42 · Brown +6 | Bowling Green/YouGov* | October 16, 2026 | 9/29 - 10/9, 2026 | Oct 16, 2026 10:32 am EDT | See source | View original ↗ |
| 2026 Ohio Governor - Ramaswamy vs. Acton | Acton 50 Ramaswamy 44 · Acton +6 | Bowling Green/YouGov* | October 16, 2026 | 9/29 - 10/9, 2026 | Oct 16, 2026 10:32 am EDT | See source | View original ↗ |
| 2026 New York 17th District House | Cait Conley 51% · Mike Lawler 45% · Conley +6 | FM3 Research | Jul 8, 2026 — sponsor release, not RCP listing | 6/27 - 7/1, 2026 | Jul 8, 2026 | Linked release omits sample; stored 550 LV unverified | HMP-sponsored release |
| 2026 Pennsylvania 10th District - Perry vs. Stelson | Stelson 49 Perry 46 · Stelson +3 | Susquehanna | October 16, 2026 | 10/5 - 10/11, 2026 | Oct 17, 2026 6:48 pm EDT | See source | View original ↗ |
| 2026 Virginia 2nd District - Kiggans vs. Luria | Luria 46 Kiggans 43 · Luria +3 | Christopher Newport Univ. | October 14, 2026 | 10/1 - 10/10, 2026 | Oct 14, 2026 3:23 pm EDT | See source | View original ↗ |
| 2026 Minnesota 1st District - Finstad vs. Johnson | Johnson 46 Finstad 44 · Johnson +2 | KAAL-TV/SurveyUSA | October 13, 2026 | 10/4 - 10/9, 2026 | Oct 13, 2026 10:16 am EDT | See source | View original ↗ |
| 2026 Alaska At-Large District - Begich vs. Hill | Begich 53 Hill 47 · Begich +6 | NY Times/Siena | October 3, 2026 | 9/22 - 10/1, 2026 | Oct 13, 2026 10:16 am EDT | See source | View original ↗ |
| 2026 Alaska At-Large District - RCV 1st Round | Begich 47 Hill 35 Hafner 8 McDermott 5 · Begich +12 | NY Times/Siena | October 3, 2026 | 9/22 - 10/1, 2026 | Oct 13, 2026 10:16 am EDT | See source | View original ↗ |
| 2026 New York 17th District - Lawler vs. Conley | Conley 48 Lawler 46 · Conley +2 | Emerson | October 1, 2026 | 9/27 - 9/29, 2026 | Oct 13, 2026 10:16 am EDT | See source | View original ↗ |
Source and methodology: Current ledger supplied by RealClearPolling. RCP listing dates are not fieldwork dates. Fieldwork is matched from RCP race tables by original source URL and reported result; unmatched dates remain explicitly unavailable; the original poll release remains authoritative. Added dates record when this site first tracked the record (tracking began October 13, 2026), not when the poll was conducted or published. Summary figures are simple averages of up to six newest listed polls in each category. Polls are snapshots, not predictions. The last successful copy remains available during a temporary source outage.
